|
Event
Information |
|
| Presenter(s): | Colin Brodnik |
| Category: | Student Services |
| Target Audience : | |
| Start Date: | 9/6/2024 |
| End Date: | 9/6/2024 |
| Registration Deadline: | 9/6/2024 9:30:00 AM |
| Time of Offering: | 9:30:00 AM - 11:00:00 AM |
| Location: | NOECA - Lab A and Zoom |
| Attendees: | (16 / 16) Seats Filled (Click here to view attendees that have signed up for this event.) |
| Class Name: | SI General Navigation, Labels, Batch Management, Analytic Hub overview, EZ Query |
| Class Description: |
Introduction to Student Information VIA ZOOM and in
|
| Attachment: | No Attachment |
Return to previous screen
If you already have an account click
here to register!
If you do not have an account click here for the public registration page
Note: Please log in with your ProgressBook\DASL account when registering for an event with an existing account.